- Home
- Customer Service
- Service Rates
- Water Service Rates
Water Service Rates
2024 Rates Approved by Resolution No. 591-22
Single Family Residential
Meter Size | 2 Month Base Rate Effective January 1, 2024 | Volume Charge per 1,000 gallons Effective January 1, 2024 | |
---|---|---|---|
5/8 x 3/4" | $35.94 | $4.13 | |
1" | $84.94 | $4.13 | |
1-1/2" | $164.80 | $4.13 | |
2" | $258.58 | $4.13 |
Multi-Family
Meter Size | 2 Month Base Rate Effective January 1, 2024 | Volume Charge per 1,000 gallons Effective January 1, 2024 | |
---|---|---|---|
5/8 x 3/4" | $44.32 | $3.73 | |
1" | $110.98 | $3.73 | |
1-1/2" | $215.38 | $3.73 | |
2" | $337.98 | $3.73 | |
3" | $679.84 | $3.73 | |
4" | $1,044.64 | $3.73 | |
6" | $1,842.98 | $3.73 | |
8" | $2,929.56 | $3.73 | |
10" | $3,4,196.10 | $3.73 |
Commercial / Industrial
Meter Size | 2 Month Base Rate Effective January 1, 2024 | Volume Charge per 1,000 gallons Effective January 1, 2024 | |
---|---|---|---|
5/8 x 3/4" | $43.68 | $4.85 | |
1" | $109.44 | $4.85 | |
1-1/2" | $212.34 | $4.85 | |
2" | $333.22 | $4.85 | |
3" | $670.24 | $4.85 | |
4" | $1,029.92 | $4.85 | |
6" | $1,714.14 | $4.85 | |
8" | $2,724.82 | $4.85 | |
10" | $3,902.82 | $4.85 |
Irrigation
Meter size | 2 Month Base Rate Effective January 1, 2024 | Volume Charge per 1,000 gallons Effective January 1, 2024 | |
---|---|---|---|
5/8 x 3/4" | $43.68 | $4.85 | |
1" | $109.44 | $4.85 | |
1-1/2" | $212.34 | $4.85 | |
2" | $333.22 | $4.85 | |
3" | $670.24 | $4.85 | |
4" | $1,029.92 | $4.85 | |
6" | $1,714.14 | $4.85 |
Fire
2 Month Base Rate Effective January 1, 2024 | Volume Charge per 1,000 gallons Effective January 1, 2024 | ||
---|---|---|---|
Gravity and Pumped | $156.34 | $4.85 |
Excess Fire
2 Month Base Rate Effective January 1, 2024 | |
---|---|
Availability (Per 1,000 gallons per minute excess fire flow requirements) | $58.36 |
Note: Excess fire class also pays fire gravity fixed monthly charge.
Customer Classifications
Customer classifications are established as follows:
- Single family residential shall mean a residential unit served by a separate water meter.
- Multi-family residential shall mean a duplex, apartments, condominium, townhouses, and mobile home parks served by a single water meter.
- Commercial/Industrial shall mean transient residential facilities (hotels, motels, RV parks), and other commercial uses.
- Irrigation shall mean water used for landscaping and other non-consumptive uses served by a single water meter.
- Fire shall mean private fire service served by a backflow detector assembly or other means.
2023 Rates Approved by Resolution No. 591-22
Single Family Residential
Meter Size | 2 Month Base Rate Effective January 1, 2023 | Volume Charge per 1,000 gallons Effective January 1, 2023 | |
---|---|---|---|
5/8 x 3/4" | $33.90 | $3.90 | |
1" | $84.94 | $3.90 | |
1-1/2" | $164.80 | $3.90 | |
2" | $258.58 | $3.90 |
Multi-Family
Meter Size | 2 Month Base Rate Effective January 1, 2023 | Volume Charge per 1,000 gallons Effective January 1, 2023 | |
---|---|---|---|
5/8 x 3/4" | $41.80 | $3.52 | |
1" | $104.70 | $3.52 | |
1-1/2" | $203.18 | $3.52 | |
2" | $318.84 | $3.52 | |
3" | $641.36 | $3.52 | |
4" | $985.50 | $3.52 | |
6" | $1,738.66 | $3.52 | |
8" | $2,763.74 | $3.52 | |
10" | $3,958.60 | $3.52 |
Commercial / Industrial
Meter Size | 2 Month Base Rate Effective January 1, 2023 | Volume Charge per 1,000 gallons Effective January 1, 2023 | |
---|---|---|---|
5/8 x 3/4" | $41.22 | $4.58 | |
1" | $103.24 | $4.58 | |
1-1/2" | $200.32 | $4.58 | |
2" | $314.36 | $4.58 | |
3" | $632.32 | $4.58 | |
4" | $971.62 | $4.58 | |
6" | $1,714.14 | $4.58 | |
8" | $2,724.82 | $4.58 | |
10" | $3,902.82 | $4.58 |
Irrigation
Meter size | 2 Month Base Rate Effective January 1, 2023 | Volume Charge per 1,000 gallons Effective January 1, 2023 | |
---|---|---|---|
5/8 x 3/4" | $41.22 | $4.58 | |
1" | $103.24 | $4.58 | |
1-1/2" | $200.32 | $4.58 | |
2" | $314.36 | $4.58 | |
3" | $632.32 | $4.58 | |
4" | $971.62 | $4.58 | |
6" | $1,714.14 | $4.58 |
Fire
2 Month Base Rate Effective January 1, 2023 | Volume Charge per 1,000 gallons Effective January 1, 2023 | ||
---|---|---|---|
Gravity and Pumped | $147.48 | $4.58 |
Excess Fire
2 Month Base Rate Effective January 1, 2023 | |
---|---|
Availability (Per 1,000 gallons per minute excess fire flow requirements) | $55.06 |
Note: Excess fire class also pays fire gravity fixed monthly charge.
Customer Classifications
Customer classifications are established as follows:
- Single family residential shall mean a residential unit served by a separate water meter.
- Multi-family residential shall mean a duplex, apartments, condominium, townhouses, and mobile home parks served by a single water meter.
- Commercial/Industrial shall mean transient residential facilities (hotels, motels, RV parks), and other commercial uses.
- Irrigation shall mean water used for landscaping and other non-consumptive uses served by a single water meter.
- Fire shall mean private fire service served by a backflow detector assembly or other means.