- Home
- Customer Service
- Service Rates
- Water Service Rates
Water Service Rates
2026 Rates Approved by Resolution No. 622-24
Single Family Residential
| Meter Size | 2 Month Base Rate Effective January 1, 2026 | Volume Charge per 1,000 gallons Effective January 1, 2026 | |
|---|---|---|---|
| 5/8 x 3/4" | $40.38 | $4.65 | |
| 1" | $101.16 | $4.65 | |
| 1-1/2" | $196.26 | $4.65 | |
| 2" | $307.98 | $4.65 |
Multi-Family
| Meter Size | 2 Month Base Rate Effective January 1, 2026 | Volume Charge per 1,000 gallons Effective January 1, 2026 | |
|---|---|---|---|
| 5/8 x 3/4" | $49.80 | $4.19 | |
| 1" | $124.70 | $4.19 | |
| 1-1/2" | $242.00 | $4.19 | |
| 2" | $379.76 | $4.19 | |
| 3" | $763.88 | $4.19 | |
| 4" | $1,173.76 | $4.19 | |
| 6" | $2,070.76 | $4.19 | |
| 8" | $3,291.66 | $4.19 | |
| 10" | $4,714.74 | $4.19 |
Commercial / Industrial
Meter Size | 2 Month Base Rate Effective January 1, 2026 | Volume Charge per 1,000 gallons Effective January 1, 2026 | |
|---|---|---|---|
| 5/8 x 3/4" | $49.08 | $5.45 | |
| 1" | $122.96 | $5.45 | |
| 1-1/2" | $238.58 | $5.45 | |
| 2" | $374.40 | $5.45 | |
| 3" | $753.10 | $5.45 | |
| 4" | $1,157.22 | $5.45 | |
| 6" | $2,041.58 | $5.45 | |
| 8" | $3,245.30 | $5.45 | |
| 10" | $4,648.32 | $5.45 |
Irrigation
| Meter size | 2 Month Base Rate Effective January 1, 2026 | Volume Charge per 1,000 gallons Effective January 1, 2026 | |
|---|---|---|---|
| 5/8 x 3/4" | $49.08 | $5.45 | |
| 1" | $122.96 | $5.45 | |
| 1-1/2" | $238.58 | $5.45 | |
| 2" | $374.40 | $5.45 | |
| 3" | $753.10 | $5.45 | |
| 4" | $1,157.22 | $5.45 | |
| 6" | $2,041.58 | $5.45 |
Fire
| 2 Month Base Rate Effective January 1, 2026 | Volume Charge per 1,000 gallons Effective January 1, 2026 | ||
|---|---|---|---|
| Gravity and Pumped | $175.66 | $5.45 |
Excess Fire
| 2 Month Base Rate Effective January 1, 2026 | |
|---|---|
| Availability (Per 1,000 gallons per minute excess fire flow requirements) | $65.58 |
Note: Excess fire class also pays fire gravity fixed monthly charge.
Customer Classifications
Customer classifications are established as follows:
- Single family residential shall mean a residential unit served by a separate water meter.
- Multi-family residential shall mean a duplex, apartments, condominium, townhouses, and mobile home parks served by a single water meter.
- Commercial/Industrial shall mean transient residential facilities (hotels, motels, RV parks), and other commercial uses.
- Irrigation shall mean water used for landscaping and other non-consumptive uses served by a single water meter.
- Fire shall mean private fire service served by a backflow detector assembly or other means.
2025 Rates Approved by Resolution No. 622-24
Single Family Residential
| Meter Size | 2 Month Base Rate Effective January 1, 2025 | Volume Charge per 1,000 gallons Effective January 1, 2025 | |
|---|---|---|---|
| 5/8 x 3/4" | $38.10 | $4.38 | |
| 1" | $95.42 | $4.38 | |
| 1-1/2" | $185.16 | $4.38 | |
| 2" | $290.54 | $4.38 |
Multi-Family
| Meter Size | 2 Month Base Rate Effective January 1, 2025 | Volume Charge per 1,000 gallons Effective January 1, 2025 | |
|---|---|---|---|
| 5/8 x 3/4" | $46.98 | $3.95 | |
| 1" | $117.64 | $3.95 | |
| 1-1/2" | $228.30 | $3.95 | |
| 2" | $358.26 | $3.95 | |
| 3" | $720.64 | $3.95 | |
| 4" | $1,107.32 | $3.95 | |
| 6" | $1,953.56 | $3.95 | |
| 8" | $3,105.34 | $3.95 | |
| 10" | $4,447.88 | $3.95 |
Commercial / Industrial
Meter Size | 2 Month Base Rate Effective January 1, 2025 | Volume Charge per 1,000 gallons Effective January 1, 2025 | |
|---|---|---|---|
| 5/8 x 3/4" | $46.30 | $5.15 | |
| 1" | $116.00 | $5.15 | |
| 1-1/2" | $225.08 | $5.15 | |
| 2" | $353.20 | $5.15 | |
| 3" | $710.46 | $5.15 | |
| 4" | $1,091.70 | $5.15 | |
| 6" | $1,926.02 | $5.15 | |
| 8" | $3,061.60 | $5.15 | |
| 10" | $4,385.20 | $5.15 |
Irrigation
| Meter size | 2 Month Base Rate Effective January 1, 2025 | Volume Charge per 1,000 gallons Effective January 1, 2025 | |
|---|---|---|---|
| 5/8 x 3/4" | $46.30 | $5.15 | |
| 1" | $116.00 | $5.15 | |
| 1-1/2" | $225.08 | $5.15 | |
| 2" | $353.20 | $5.15 | |
| 3" | $710.46 | $5.15 | |
| 4" | $1,091.70 | $5.15 | |
| 6" | $1,926.02 | $5.15 |
Fire
| 2 Month Base Rate Effective January 1, 2025 | Volume Charge per 1,000 gallons Effective January 1, 2025 | ||
|---|---|---|---|
| Gravity and Pumped | $156.72 | $5.15 |
Excess Fire
| 2 Month Base Rate Effective January 1, 2025 | |
|---|---|
| Availability (Per 1,000 gallons per minute excess fire flow requirements) | $61.86 |
Note: Excess fire class also pays fire gravity fixed monthly charge.
Customer Classifications
Customer classifications are established as follows:
- Single family residential shall mean a residential unit served by a separate water meter.
- Multi-family residential shall mean a duplex, apartments, condominium, townhouses, and mobile home parks served by a single water meter.
- Commercial/Industrial shall mean transient residential facilities (hotels, motels, RV parks), and other commercial uses.
- Irrigation shall mean water used for landscaping and other non-consumptive uses served by a single water meter.
- Fire shall mean private fire service served by a backflow detector assembly or other means.